1.V band clamps for Cummins | |||||||
OE NO. | Material | MOQ | OE NO. | Material | MOQ | OE NO. | Material |
102408 | W2/W4 | 100 | 3538932 | W2/W4 | 100 | 4965123 | W2/W4 |
186917 | W2/W4 | 100 | 3892648 | W2/W4 | 100 | 5266140 | W2/W4 |
201989 | W2/W4 | 100 | 3896337 | W2/W4 | 100 | 5269284 | W2/W4 |
2871862 | W2/W4 | 100 | 3903652 | W2/W4 | 100 | 5290117 | W2/W4 |
2880212 | W2/W4 | 100 | 3905216 | W2/W4 | 100 | 5331782 | W2/W4 |
2880213 | W2/W4 | 100 | 3918951 | W2/W4 | 100 | 5336433 | W2/W4 |
2880482 | W2/W4 | 100 | 3923060 | W2/W4 | 100 | 5361109 | W2/W4 |
3016306 | W2/W4 | 100 | 3971122 | W2/W4 | 100 | 5417271 | W2/W4 |
3029631 | W2/W4 | 100 | 3977217 | W2/W4 | 100 | 5417471 | W2/W4 |
3067979 | W2/W4 | 100 | 4065488 | W2/W4 | 100 | 5506815 | W2/W4 |
3069053 | W2/W4 | 100 | 4897018 | W2/W4 | 100 | 5531782 | W2/W4 |
3089765 | W2/W4 | 100 | 4898590 | W2/W4 | 100 | 5547632 | W2/W4 |
3354862 | W2/W4 | 100 | 4936115 | W2/W4 | 100 | 5547648 | W2/W4 |
3415546 | W2/W4 | 100 | 4938989 | W2/W4 | 100 | 5582969 | W2/W4 |
3415547 | W2/W4 | 100 | 4965120 | W2/W4 | 100 | 5591669 | W2/W4 |
REMARK: Other models, please contact us |